Robot Health Scaling Nerf
Humans
- Spy
- Your Eternal Reward:
- Changed:
- Will now always disguise as enemy spy in order to maintain max speed
- Added:
- Missing ingame documentation
- Changed:
- Your Eternal Reward:
Robots
-
EXEcutioner
- Changed:
- Reduced melee range bonus from +25% to +15%
- Changed:
-
Wrangler Bill
- Added:
- +400% faster sentry build time bonus
- Added:
-
Zonical
- Removed:
- Instant sentry build time
- +25% melee damage bonus
- Changed:
- Reduced melee range from +65% to +15%
- Removed:
-
NoFungineer
- Added:
- 900% faster sentry build time bonus
- Added:
-
Phase Bomber
- Added:
- -90% self damage resistance
- Added:
Attributes
- Teamporter
- Bugfix:
- Fixed a bug that triggered the teleporting under incorrect conditions
- Bugfix:
Adjusted several robot health scaling
The robot health scaling is difficult to anticipate as it's highly reliant on player skill. These are the current adjustments, the 18 player shows how much health the bot has on a full server. For now I've decided that no bot other than the tankiest boss shall go avove 9k health.
Name | Class | Subclass | Health | RC_Cost | Health_Bonus_Per_Player | 18 player health | |
---|---|---|---|---|---|---|---|
1 | Demopan | DemoMan | Melee | 7200 | 50 | 100 | 9000 |
2 | Nuker | DemoMan | Grenades | 5000 | 50 | 100 | 6800 |
3 | Kommisar Krit | Heavy | Hitscan | 6800 | 60 | 100 | 8600 |
4 | SkillTron | Pyro | Flames | 5000 | 50 | 100 | 6800 |
5 | General Crits | Soldier | Rockets | 5800 | 50 | 75 | 7150 |
6 | Agro | Pyro | Flames | 3000 | 0 | 28 | 3504 |
7 | Lister | Pyro | Flames | 3000 | 0 | 28 | 3504 |
8 | Rocket Man | Pyro | Flames | 3500 | 0 | 25 | 3950 |
9 | Spitfire | Pyro | Flames | 2500 | 0 | 20 | 2860 |
10 | Wamo | Pyro | Flames | 3000 | 0 | 28 | 3504 |
11 | Fire Wizard | Pyro | Flames | 2750 | 0 | 50 | 3650 |
12 | Carpet Bomber | Demoman | Grenades | 3000 | 0 | 60 | 4080 |
13 | Dreysidel | Demoman | Grenades | 2700 | 0 | 60 | 3780 |
14 | LED | Demoman | Grenades | 2700 | 0 | 60 | 3780 |
15 | Mortar Mack | Demoman | Grenades | 2700 | 0 | 60 | 3780 |
16 | Raid | Demoman | Grenades | 3800 | 0 | 60 | 4880 |
17 | Solarlight | Demoman | Grenades | 2700 | 0 | 60 | 3780 |
18 | Big Joey | Heavy | Hitscan | 5000 | 0 | 0 | 5000 |
19 | HiGPS | Heavy | Hitscan | 5000 | 0 | 0 | 5000 |
20 | Riotcop | Heavy | Hitscan | 5000 | 0 | 0 | 5000 |
21 | B4nny | Scout | Hitscan | 1250 | 0 | 40 | 1970 |
22 | Funke | Scout | Melee | 1250 | 0 | 100 | 3050 |
23 | Mecha Face | Scout | Hitscan | 1250 | 0 | 40 | 1970 |
24 | Robo-Knight | Demoman | Melee | 2200 | 0 | 100 | 4000 |
25 | Boxing Champ | Heavy | Melee | 3000 | 0 | 50 | 3900 |
26 | Centurion | Pyro | Melee | 3250 | 0 | 60 | 4330 |
27 | Volcanyro | Pyro | Melee | 2750 | 0 | 50 | 3650 |
28 | Fat Magic | Sniper | Melee | 2250 | 0 | 110 | 4230 |
29 | BazookaJoe2002 | Soldier | Rockets | 3500 | 0 | 40 | 4220 |
30 | Dr GrordBot | Soldier | Rockets | 3500 | 0 | 40 | 4220 |
31 | Icebear | Soldier | Rockets | 3500 | 0 | 40 | 4220 |
32 | Ivory | Soldier | Rockets | 3500 | 0 | 40 | 4220 |
33 | Shounic | Soldier | Rockets | 3500 | 0 | 40 | 4220 |
34 | Samureye | Demoman | Disruptor | 2175 | 0 | 50 | 3075 |
35 | Toofty | Demoman | Disruptor | 1750 | 0 | 50 | 2650 |
36 | Hoovy | Heavy | Disruptor | 3000 | 0 | 50 | 3900 |
37 | Kristianma | Pyro | Disruptor | 1750 | 0 | 50 | 2650 |
38 | Elmaxo | Soldier | Disruptor | 1600 | 0 | 60 | 2680 |
39 | Tone Technician | Soldier | Disruptor | 1600 | 0 | 70 | 2860 |
40 | Barricade | Engineer | SingleClass | 1250 | 0 | 60 | 2330 |
41 | Uncle Dane | Engineer | SingleClass | 1250 | 0 | 60 | 2330 |
42 | Wrangler Bill | Engineer | SingleClass | 1250 | 0 | 60 | 2330 |
43 | Zonical | Engineer | SingleClass | 1250 | 0 | 60 | 2330 |
44 | Array Seven | Medic | Healer | 1250 | 0 | 60 | 2330 |
45 | Death Negator | Medic | Healer | 1250 | 0 | 60 | 2330 |
46 | Dr. Crossbow Cop | Medic | Healer | 1250 | 0 | 60 | 2330 |
47 | Rust Repair | Medic | Healer | 1250 | 0 | 60 | 2330 |
48 | Sentro | Medic | Healer | 1250 | 0 | 60 | 2330 |
49 | Theory-Y | Medic | Healer | 1250 | 0 | 60 | 2330 |
50 | Carbine Cassidy | Sniper | Sniper | 1250 | 0 | 60 | 2330 |
51 | Crocotron | Sniper | Sniper | 1250 | 0 | 60 | 2330 |
52 | Huntsbot | Sniper | Sniper | 1250 | 0 | 60 | 2330 |
53 | Jbird | Sniper | Sniper | 1250 | 0 | 60 | 2330 |
54 | Skeeter | Sniper | Sniper | 1250 | 0 | 60 | 2330 |
55 | SpaceGuyOnline | Sniper | Sniper | 1250 | 0 | 60 | 2330 |
56 | EXEcutioner | Demoman | Tank | 5000 | 0 | 75 | 6350 |
57 | Bearded Expense | Heavy | Tank | 5000 | 0 | 75 | 6350 |
58 | Gotham Protector | Heavy | Tank | 5000 | 0 | 75 | 6350 |
59 | Megaton | Heavy | Tank | 5000 | 0 | 75 | 6350 |
60 | Terminator | Heavy | Tank | 3000 | 0 | 75 | 4350 |
61 | Aero | Pyro | Flames | 4000 | 12 | 25 | 4450 |
62 | FireLord | Pyro | Flames | 5000 | 30 | 0 | 5000 |
63 | HeatSink | Pyro | Flames | 3000 | 10 | 75 | 4350 |
64 | Laugh Extractor | Pyro | Flames | 3000 | 20 | 50 | 3900 |
65 | Expl-Odin | Demoman | Grenades | 3500 | 20 | 50 | 4400 |
66 | Phase Bomber | Demoman | Grenades | 3500 | 20 | 100 | 5300 |
67 | Quickler | Demoman | Grenades | 3500 | 25 | 50 | 4400 |
68 | Stickler | Demoman | Grenades | 3500 | 12 | 50 | 4400 |
69 | Zero G | Demoman | Grenades | 3500 | 15 | 50 | 4400 |
70 | ZIP Bomb | Demoman | Grenades | 3500 | 12 | 100 | 5300 |
71 | Deflector MKII | Heavy | Hitscan | 6000 | 20 | 0 | 6000 |
72 | Firewall | Heavy | Hitscan | 6000 | 30 | 0 | 6000 |
73 | Rager | Heavy | Hitscan | 6000 | 30 | 0 | 6000 |
74 | Shredder | Heavy | Hitscan | 6000 | 30 | 0 | 6000 |
75 | Backscatter | Scout | Hitscan | 2000 | 20 | 60 | 3080 |
76 | Hammerhead | Scout | Hitscan | 2000 | 15 | 60 | 3080 |
77 | Archibolt | Demoman | Melee | 3500 | 12 | 75 | 4850 |
78 | FlyCharger | Demoman | Melee | 3800 | 20 | 75 | 5150 |
79 | Sultan | Demoman | Melee | 3800 | 20 | 75 | 5150 |
80 | Mafia Bank | Heavy | Melee | 3000 | 12 | 100 | 4800 |
81 | Black Knight | Pyro | Melee | 3200 | 12 | 100 | 5000 |
82 | Equalizor | Soldier | Melee | 3000 | 20 | 100 | 4800 |
83 | Artillery | Soldier | Rockets | 4000 | 25 | 60 | 5080 |
84 | Buff Bot | Soldier | Rockets | 3500 | 20 | 60 | 4580 |
85 | Captitan Concho | Soldier | Rockets | 3500 | 20 | 60 | 4580 |
86 | Cloaker | Soldier | Rockets | 3500 | 15 | 60 | 4580 |
87 | Gunslinger | Soldier | Rockets | 3500 | 12 | 60 | 4580 |
88 | Kappy | Soldier | Rockets | 3500 | 12 | 60 | 4580 |
89 | Astrobot | Pyro | Disruptor | 3000 | 10 | 15 | 3270 |
90 | Bonk Scout | Scout | Disruptor | 1250 | 10 | 100 | 3050 |
91 | Fan Scout | Scout | Disruptor | 2150 | 10 | 80 | 3590 |
92 | Hype Scout | Scout | Disruptor | 2150 | 10 | 80 | 3590 |
93 | Blastinator | Soldier | Disruptor | 3800 | 12 | 60 | 4880 |
94 | Lazy Purple | Soldier | Disruptor | 2000 | 12 | 60 | 3080 |
95 | Brainiac | Engineer | SingleClass | 2000 | 20 | 60 | 3080 |
96 | ChatGBT Guardian | Engineer | SingleClass | 2000 | 15 | 60 | 3080 |
97 | Gnome | Engineer | SingleClass | 2000 | 12 | 60 | 3080 |
98 | NoFungineer | Engineer | SingleClass | 2000 | 20 | 60 | 3080 |
99 | Skymin Slash | Medic | Healer | 1800 | 20 | 60 | 2880 |
100 | Blood Bandit | Medic | Healer | 1800 | 20 | 60 | 2880 |
101 | Quick-Shielder | Medic | Healer | 1800 | 30 | 60 | 2880 |
102 | RoboVich | Heavy | Healer | 2000 | 12 | 50 | 2900 |
103 | Loch'n Larry | Demoman | Sentry Buster | 3000 | 18 | 50 | 3900 |
104 | Pilgrim | Pyro | Sentry Buster | 4500 | 12 | 100 | 6300 |
105 | Bursty | Soldier | Sentry Buster | 3500 | 22 | 60 | 4580 |
106 | Black Shiv | Spy | Spy | 2250 | 12 | 50 | 3150 |
107 | MrPaladin | Spy | Spy | 1200 | 15 | 50 | 2100 |
108 | StabbyStabby | Spy | Spy | 1200 | 15 | 50 | 2100 |
109 | Trickster | Spy | Spy | 2000 | 15 | 50 | 2900 |
110 | Warper | Spy | Spy | 2000 | 12 | 50 | 2900 |
111 | Hacked Slasher | Demoman | Tank | 5000 | 12 | 150 | 7700 |
112 | Big Chief | Heavy | Tank | 5000 | 12 | 150 | 7700 |
113 | Pancop | Heavy | Tank | 5000 | 25 | 150 | 7700 |
114 | Sensor Armstrong | Heavy | Tank | 5000 | 25 | 150 | 7700 |
115 | Back Up | Soldier | Tank | 3500 | 20 | 60 | 4580 |
Join the discord if you haven't already!!
Join the Steamgroup for pings and announcements for when we play.
Use the !seed command on our servers to let the discord server know you want to play